WINNING NUMBER
4D RESULT
DRAW : January 12, 2020
1st
9905
2nd
8774
3rd
4778
NO. | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
1 | Saturday | 09/01/2021 | 4962 | 1 |
2 | Saturday | 02/01/2021 | 4603 | 1 |
3 | Saturday | 26/12/2020 | 9044 | 1 |
4 | Saturday | 19/12/2020 | 0098 | 1 |
5 | Saturday | 12/12/2020 | 1142 | 1 |
6 | Saturday | 05/12/2020 | 2501 | 1 |
7 | Saturday | 28/11/2020 | 8859 | 1 |
8 | Saturday | 21/11/2020 | 9040 | 1 |
9 | Saturday | 14/11/2020 | 1405 | 1 |
10 | Saturday | 07/11/2020 | 1999 | 1 |
