NEXT DRAW

18/02/2025

Hours

Minutes

Seconds
WINNING NUMBER

4D RESULT

DRAW : FEB 17 2025
1st
5564
2nd
9000
3rd
8332
NO. DAY DATE RESULT PRIZE
1 Thursday 13/02/2025 8392 1
2 Thursday 06/02/2025 6012 1
3 Thursday 30/01/2025 8908 1
4 Thursday 23/01/2025 0239 1
5 Thursday 16/01/2025 3200 1
6 Thursday 09/01/2025 6050 1
7 Thursday 02/01/2025 1795 1
8 Thursday 26/12/2024 7969 1
9 Thursday 19/12/2024 3587 1
10 Thursday 12/12/2024 4123 1
sponsor-img