WINNING NUMBER
4D RESULT
DRAW : MEI 13 2025
1st
6364
2nd
0001
3rd
3367
NO. | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
1 | Tuesday | 13/05/2025 | 6364 | 1 |
2 | Tuesday | 06/05/2025 | 2790 | 1 |
3 | Tuesday | 29/04/2025 | 0002 | 1 |
4 | Tuesday | 22/04/2025 | 4277 | 1 |
5 | Tuesday | 15/04/2025 | 7029 | 1 |
6 | Tuesday | 08/04/2025 | 5089 | 1 |
7 | Tuesday | 01/04/2025 | 6060 | 1 |
8 | Tuesday | 25/03/2025 | 9545 | 1 |
9 | Tuesday | 18/03/2025 | 6547 | 1 |
10 | Tuesday | 11/03/2025 | 5010 | 1 |
