NEXT DRAW

14/02/2025

Hours

Minutes

Seconds
WINNING NUMBER

4D RESULT

DRAW : FEB 13 2025
1st
8392
2nd
5735
3rd
0865
NO. DAY DATE RESULT PRIZE
1 Monday 10/02/2025 6583 1
2 Monday 03/02/2025 0619 1
3 Monday 27/01/2025 1358 1
4 Monday 20/01/2025 4316 1
5 Monday 13/01/2025 1390 1
6 Monday 06/01/2025 8819 1
7 Monday 30/12/2024 2993 1
8 Monday 23/12/2024 1010 1
9 Monday 16/12/2024 6057 1
10 Monday 09/12/2024 8850 1
sponsor-img