NEXT DRAW

29/04/2025

Hours

Minutes

Seconds
WINNING NUMBER

4D RESULT

DRAW : APR 28 2025
1st
0932
2nd
1366
3rd
9996
NO. DAY DATE RESULT PRIZE
1 Wednesday 23/04/2025 8048 1
2 Wednesday 16/04/2025 1053 1
3 Wednesday 09/04/2025 8178 1
4 Wednesday 02/04/2025 8214 1
5 Wednesday 26/03/2025 4440 1
6 Wednesday 19/03/2025 0933 1
7 Wednesday 05/03/2025 1612 1
8 Wednesday 27/02/2025 0003 1
9 Wednesday 19/02/2025 6039 1
10 Wednesday 12/02/2025 4662 1
sponsor-img