WINNING NUMBER
4D RESULT
DRAW : September 23 2026
1st
1152
2nd
2591
3rd
1171
| NO. | DAY | DATE | RESULT | PRIZE |
|---|---|---|---|---|
| 1 | Tuesday | 22/09/2026 | 6134 | 1 |
| 2 | Tuesday | 15/09/2026 | 9024 | 1 |
| 3 | Tuesday | 08/09/2026 | 7120 | 1 |
| 4 | Tuesday | 01/09/2026 | 6511 | 1 |
| 5 | Tuesday | 25/08/2026 | 2709 | 1 |
| 6 | Tuesday | 18/08/2026 | 6781 | 1 |
| 7 | Tuesday | 11/08/2026 | 4061 | 1 |
| 8 | Tuesday | 04/08/2026 | 1978 | 1 |
| 9 | Tuesday | 28/07/2026 | 6958 | 1 |
| 10 | Tuesday | 21/07/2026 | 1742 | 1 |
